![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|
Prices are quoted in Euro.
Click on any price to convert to other currencies.
| de Jode | Australia & New Guinea | 1593 | mint | SOLD | |
|---|---|---|---|---|---|
| Valentijn | Australia | 1726 | restored | € | 2750 |
| van Keulen | Australia (double size) | 1753 | excellent | SOLD | |
| Kitchin | Australia, Indian Ocean | 1777 | excellent | € | 750 |
| Arrowsmith and Lewis | Australia | 1819 | excellent | SOLD | |
| Jacobs | Australia | 1850 | excellent | € | 650 |
| Quad | Southern Hemisphere | 1600 | mint | SOLD | |
|---|---|---|---|---|---|
| Buache | Southern Hemisphere | 1763 | restored | € | 375 |
| Ortelius | Pacific | 1590 | mint | SOLD | |
|---|---|---|---|---|---|
| Coronelli | Pacific | 1690 | mint | € | 3850 |
| Ortelius | East Indies | 1570 | mint | SOLD | |
|---|---|---|---|---|---|
| Wolfe / Linschoten | Far East | 1598 | excellent | € | 19000 |
| Plancius | Spice map | 1598 | excellent | SOLD | |
| Tallis | East Indies | 1851 | excellent | € | 250 |
| van Keulen | Far East, Australia | 1680 | mint | SOLD | |
|---|---|---|---|---|---|
| Valentijn | East Indies, Australia | 1726 | excellent | € | 2250 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|