![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|
Prices are quoted in Euro.
Click on any price to convert to other currencies.
| Valentijn | Australia | 1726 | restored | € | 2750 |
|---|---|---|---|---|---|
| Jacobs | Australia | 1850 | excellent | € | 500 |
| Habrecht | Southern Hemisphere | 1628 | mint | € | 2750 |
|---|---|---|---|---|---|
| Hondius | South Pole / Antarctica | 1639 | excellent | € | 2250 |
| Buache / Henry | South Pole / Antarctica | 1763 | restored | € | 525 |
| Acosta/Metellus | Pacific - very rare | 1598 | excellent | € | 8500 |
|---|
| Ortelius | East Indies | 1570 | mint | € | 4000 |
|---|---|---|---|---|---|
| Tallis | East Indies | 1851 | excellent | € | 250 |
| Valentijn | East Indies, Australia | 1726 | excellent | € | 2250 |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|