![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|
Prices are quoted in Euro.
Click on any price to convert to other currencies.
| Jollain | Asia | 1667 | good | € | 550 |
|---|---|---|---|---|---|
| Tallis | Asia | 1851 | excellent | € | 225 |
| Ortelius | Alexander the great | 1595 | mint | € | 1100 |
|---|---|---|---|---|---|
| de Jode | Middle East (Asia I) | 1593 | excellent | € | 3250 |
| Plancius | Middle East | 1604 | restoration | € | 1500 |
| Plancius | Paradise | 1604 | very good | € | 1950 |
| de l'Isle - Elwe issue | Middle East | 1707 | excellent | € | 500 |
| Blaeu | Cyprus | 1635 | excellent | € | 2750 |
|---|
| Waldseemüller/Fries | Anatolia (2 maps) | 1522 | minor restorations | € | 1200 |
|---|---|---|---|---|---|
| Ruscelli | Anatolia (2 maps) | 1561 | excellent | € | 300 |
| Blaeu | Anatolia | 1635 | mint | € | 450 |
| Waldseemüller/Fries | Armenia (Ptolemy) | 1522 | very good | € | 450 |
|---|---|---|---|---|---|
| Münster | Armenia (Ptolemy) | 1540 | very good | € | 375 |
| Ruscelli | Armenia (Ptolemy) | 1561 | mint | € | 175 |
| Janssonius | Syria | 1658 | excellent | € | 600 |
|---|
| Schedel | Jerusalem | 1493 | excellent | € | 1400 |
|---|---|---|---|---|---|
| Ruscelli | Holy Land | 1561 | mint | € | 375 |
| Hondius | Holy Land | 1606 | good | € | 750 |
| Blaeu | Holy Land | 1630 | excellent | € | 1250 |
| Plancius | Paradise | 1604 | very good | € | 1950 |
| Ruscelli | Arabia (2 maps) | 1561 | excellent | € | 650 |
|---|---|---|---|---|---|
| Blaeu | Arabia (Maior only) | 1662 | excellent | € | 3750 |
| de Wit - Elwe issue | Arabia | 1680 | mint | € | 850 |
| Ruscelli | Persia (Ptolemy) | 1561 | excellent | € | 125 |
|---|---|---|---|---|---|
| Ortelius | Alexander the great | 1595 | mint | € | 1100 |
| Metellus | Persia | 1598 | excellent | € | 375 |
| Blaeu | Persia | 1635 | excellent | € | 650 |
| Jollain | Persia | 1667 | good | € | 225 |
| de Wit - Elwe issue | Arabia | 1680 | mint | € | 850 |
| Tirion | Persia | 1754 | good | € | 75 |
| Waldseemüller/Fries | Silk Road (Ptolemy Asia II) | 1522 | good | € | 275 |
|---|---|---|---|---|---|
| Ruscelli | Silk Road (Ptolemy Asia II) | 1561 | mint | € | 150 |
| Waldseemüller | Pakistan (Ptolemy) - rare | 1513 | excellent | € | 1250 |
|---|---|---|---|---|---|
| Waldseemüller/Fries | Pakistan (Ptolemy) | 1522 | fair | € | 350 |
| Ruscelli | Pakistan (Ptolemy) | 1561 | excellent | € | 175 |
| Waldseemüller/Fries | India (Southern Asia) | 1522 | average | € | 1500 |
|---|---|---|---|---|---|
| Münster | India (Ptolemy) | 1540 | excellent | € | 300 |
| Bertius | India | 1598 | mint | € | 175 |
| Schenk/Ottens | India | 1700 | excellent | € | 375 |
| Valentijn | India | 1726 | very good | € | 550 |
| van Keulen | India | 1728 | very good | € | 1000 |
| Bertius | Malabar | 1598 | mint | € | 150 |
| Braun & Hogenberg | Calechut/Ormus/Canonor/Mina | 1572 | excellent | € | 450 |
| Braun & Hogenberg | Anfa/Azaamurum/Diu/Goa | 1572 | excellent | € | 650 |
| Linschoten | Goa | 1596 | good | € | 2900 |
| Bellin | Goa | 1753 | excellent | € | 125 |
| Valentijn | Bengalen - 2 maps | 1726 | excellent | € | 450 |
| van der Aa | India Orientalis | 1628 | excellent | € | 400 |
| Kaerius | India Orientalis | 1630 | excellent | € | 325 |
| Jollain | India Orientalis | 1667 | good | € | 250 |
| Ruscelli | Ceylon (Ptolemy) | 1561 | excellent | € | 150 |
|---|---|---|---|---|---|
| Valentijn | Ceylon | 1726 | excellent | € | 825 |
| van Keulen | Ceylon (6 maps) | 1753 | mint | € | 7500 |
| Bertius | Maldives | 1598 | mint | € | 175 |
|---|---|---|---|---|---|
| van Keulen | Maldives (3 maps) | 1753 | excellent | € | 4500 |
| Mercator | Ptolemy Asia XI (Malaysia) | 1578 | excellent | € | 1250 |
|---|---|---|---|---|---|
| Kaerius | East Indies | 1630 | excellent | € | 350 |
| Blaeu | East Indies | 1635 | excellent | € | 2400 |
| Janssonius | East Indies | 1633 | excellent | € | 1250 |
| Kircher | Roads to China | 1667 | excellent | € | 900 |
| Valentijn | East Indies, Australia | 1726 | excellent | € | 2250 |
| Tallis | East Indies | 1851 | excellent | € | 250 |
| Chatelain | Java | 1719 | excellent | € | 1500 |
|---|---|---|---|---|---|
| Valentijn | Java | 1726 | good | € | 3750 |
| van Keulen | Java (double size) | 1753 | excellent | € | 4250 |
| van Keulen | Java - 2 maps | 1728 | excellent | € | 5500 |
| Laurie and Whittle | Sunda - Krakatao | 1794 | excellent | € | 1750 |
| van Keulen | Java, Sunda, Banca | 1753 | excellent | € | 3500 |
| Valentijn | Batavia roadstead | 1726 | very good | € | 225 |
| Valentijn | Batavia | 1726 | very good | € | 450 |
| Homann | Batavia | 1733 | excellent | € | 1875 |
| Valentijn | Bali | 1726 | excellent | € | 1500 |
| Ramusio | Sumatra | 1556 | mint | € | 850 |
| Valentijn | Sumatra, Malaysia, Singapore | 1726 | very good | € | 1100 |
| Valentijn | Malacca | 1726 | excellent | € | 600 |
| Valentijn | Ambon | 1726 | mint | € | 375 |
| Valentijn | Borneo | 1726 | excellent | € | 900 |
| Bertius | Moluccas | 1598 | mint | € | 175 |
| Blaeu | Moluccas | 1630 | excellent | € | 750 |
| Janssonius | Moluccas | 1633 | € | 325 |
| Anson | Philippines | 1748 | excellent | € | 1000 |
|---|---|---|---|---|---|
| Anson | Manilla | 1748 | mint | € | 175 |
| Coronelli | Hong Kong, Formosa | 1695 | mint | € | 2900 |
|---|---|---|---|---|---|
| Psalmanaazaar | Formosa (book with map) | 1704 | very good | € | 1400 |
| van der Aa | Formosa | 1729 | excellent | € | 3750 |
| Valentijn | Formosa | 1726 | excellent | € | 7500 |
| van Keulen | Ilha de Prata | 1753 | mint | € | 850 |
| van Keulen | Pehu Islands | 1753 | excellent | € | 3750 |
| Waldseemüller/Fries | China (Ptolemy) | 1522 | good | € | 450 |
|---|---|---|---|---|---|
| Münster | China (Ptolemy) | 1540 | excellent | € | 750 |
| Ruscelli | China (Ptolemy) | 1561 | excellent | € | 150 |
| Waldseemüller/Fries | China | 1522 | excellent | € | 4750 |
| Blaeu | China veteribus | 1635 | mint | € | 2250 |
| Blaeu/Martini | China | 1655 | good | € | 2250 |
| van Loon | China | 1657 | mint | € | 1500 |
| Kircher | China 1st plate | 1667 | excellent | € | 1250 |
| Kircher | China 2nd plate | 1667 | excellent | € | 1400 |
| de Fer | China | 1705 | excellent | € | 375 |
| de Fer | China | 1705 | excellent | € | 475 |
| Thornton | Chusan / Zhejiang | 1710 | excellent | € | 3750 |
| Janssonius | Japan | 1652 | excellent | € | 2750 |
|---|---|---|---|---|---|
| Blaeu | Japan | 1655 | mint | € | 1900 |
| Valentijn | Japan | 1726 | very good | € | 950 |
| La Perouse | Japan North | 1797 | good | € | 225 |
| Montanus | Tokyo | 1671 | excellent | € | 900 |
| Mercator - Hondius | Tartaria (Minor) | 1607 | excellent | € | 125 |
|---|---|---|---|---|---|
| Blaeu | Tartaria | 1635 | mint | € | 450 |
| Jollain | Tartaria | 1667 | good | € | 200 |
| Tallis | Tartaria | 1851 | excellent | € | 110 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|