![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|
Prices are quoted in Euro.
Click on any price to convert to other currencies.
| Acosta | America Atlas | 1605 | mint | | 48000 |
|---|---|---|---|---|---|
| de Laet | America Atlas | 1630 | mint | | 27500 |
| Sadeler | America Allegory | 1581 | excellent | | 3250 |
|---|---|---|---|---|---|
| Linschoten | America title page | 1596 | excellent | | 450 |
| Scherer | America title page | 1703 | good | | 325 |
| Mόnster | America | 1540 | excellent | | 5700 |
|---|---|---|---|---|---|
| Mόnster | America | 1540 | excellent | | 9000 |
| Ortelius | America | 1587 | mint | | 5500 |
| Acosta/Metellus | Pacific - very rare | 1598 | excellent | | 8500 |
| Blaeu | America | 1617 | excellent | | 5500 |
| de Laet | America | 1630 | excellent | | 3000 |
| Habrecht | Northern Hemisphere | 1628 | mint | | 3500 |
|---|---|---|---|---|---|
| Coronelli | North America - 2 maps | 1688 | mint | | 15000 |
| de l'Isle | North America | 1694 | excellent | | 1875 |
| Jaillot-Elwe | North America | 1694 | excellent | | 1600 |
| Wytfliet | North America - Conibas | 1597 | excellent | | 950 |
| Scherer | North America | 1703 | mint | | 1000 |
| Des Barres | St. Lawrence 3 maps | 1778 | excellent | | 3750 |
| Le Rouge | Pennsylvania | 1777 | very good | | 2250 |
| Janssonius | New Netherlands | 1636 | excellent | | 2750 |
| Blaeu | Virginia | 1630 | excellent | | 3750 |
| de l'Isle | Louisiana | 1718 | excellent | | 3250 |
| Sanson | Florida | 1683 | mint | | 750 |
| Wytfliet | West Coast | 1597 | mint | | 3250 |
| Acosta/Metellus | West Coast | 1598 | excellent | | 4500 |
| Tirion | California | 1770 | mint | | 750 |
| Mercator | North Pole / Arctic | 1595 | very good | | 3250 |
| Dudley | Greenland | 1646 | excellent | | 550 |
| Levasseur | French Colonies | 1838 | excellent | | 125 |
|---|---|---|---|---|---|
| van der Aa | Yucatan, Honduras | 1706 | excellent | | 225 |
| van der Aa | Yucatan, Honduras | 1706 | excellent | | 225 |
| Blaeu | Guyana | 1630 | excellent | | 500 |
|---|---|---|---|---|---|
| Janssonius | South America | 1636 | excellent | | 1875 |
| Coronelli | South America - 2 maps | 1692 | mint | | 4500 |
| Janssonius | Venezuela | 1633 | excellent | | 475 |
| van Keulen | Venezuela - Curacao | 1695 | excellent | | 1750 |
| van der Aa | Venezuela | 1706 | excellent | | 225 |
| Tallis | Venezuela | 1851 | excellent | | 125 |
| Ramusio | Brazil | 1556 | excellent | | 1000 |
| Blaeu | Brazil | 1642 | excellent | | 800 |
| Covens / Mortier | the South Atlantic | 1753 | excellent | | 375 |
| Blaeu | Paraguay Uruguay | 1630 | very good | | 375 |
| Blaeu | Paraguay Uruguay (Maior) | 1662 | mint | | 550 |
| Tallis | Chile and La Plata | 1851 | excellent | | 125 |
| Heyns | Magellanica | 1600 | very good | | 4500 |
| Mercator - Hondius | Magellanica (Minor) | 1607 | excellent | | 275 |
| Blaeu | Magellanica | 1635 | good | | 750 |
| Janssonius | Magellanica | 1657 | excellent | | 1500 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|