![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|
Prices are quoted in Euro.
Click on any price to convert to other currencies.
| Mόnster | Africa | 1540 | very good | SOLD | |
|---|---|---|---|---|---|
| Mόnster | Africa [in page of text] | 1550 | good | | 150 |
| Bόnting | Africa | 1581 | very good | SOLD | |
| Bertelli | Africa | 1565 | excellent | | 3750 |
| Blaeu | Morocco | 1635 | mint | | 550 |
|---|---|---|---|---|---|
| Jollain | Barbaria - very rare | 1667 | good | | 125 |
| Braun and Hogenberg | Algiers | 1574 | excellent | | 650 |
| Gastaldi | North Africa (Ptolemy) | 1548 | very good | SOLD | |
| Braun & Hogenberg | Cairo | 1572 | mint | SOLD | |
| Florimi | Cairo | 1600 | very good | | 1250 |
| Braun and Hogenberg | Alexandria | 1575 | mint | SOLD |
| Waldseemόller/Fries | Western Africa | 1522 | excellent | | 1000 |
|---|---|---|---|---|---|
| Ramusio | West Africa | 1556 | mint | | 900 |
| Ruscelli | Western Africa | 1561 | excellent | | 175 |
| Hondius | Guinea | 1606 | excellent | | 750 |
| Cloppenburg | Guinea | 1630 | mint | | 225 |
| Blaeu | Guinea | 1635 | excellent | | 600 |
| Janssonius | Guinea | 1636 | excellent | | 425 |
| Dudley | Guinea | 1646 | excellent | | 1750 |
| Doncker | Guinea | 1670 | excellent | | 300 |
| de Wit | Guinea | 1680 | excellent | | 350 |
| Tallis | Guinea | 1851 | excellent | | 100 |
| Purchas | Congo (Minor) | 1607 | excellent | SOLD | |
| Doncker | Congo and Angola | 1670 | good | | 300 |
| Ortelius | Prester John | 1573 | very good | | 1000 |
|---|---|---|---|---|---|
| van Keulen | Mosambique | 1753 | mint | | 2400 |
| van Keulen | East Africa - Seychelles | 1753 | mint | | 1750 |
| van Loon | East Africa | 1661 | excellent | | 1000 |
| van Keulen | Far East, Australia | 1680 | mint | SOLD | |
| Valentijn | East Indies, Australia | 1726 | excellent | | 2250 |
| Kitchin | Australia, Indian Ocean | 1777 | excellent | | 750 |
| Ruscelli | Southern Africa | 1561 | mint | | 375 |
|---|---|---|---|---|---|
| Blaeu | South Africa | 1635 | excellent | | 1250 |
| Valentijn | South Africa | 1726 | very good | | 650 |
| van Keulen | South Africa | 1753 | excellent | | 4500 |
| van Keulen | Cape of Good Hope | 1753 | mint | SOLD | |
| van Keulen | Lagoa Bay | 1753 | excellent | | 850 |
| van Keulen | Mossel Bay | 1753 | excellent | | 1250 |
| Linschoten | South and West Africa | 1596 | mint | | 7500 |
| Metellus | the Southern Hemisphere | 1598 | excellent | | 2600 |
| Quad | Southern Hemisphere | 1600 | mint | | 2400 |
| Hondius | South Pole / Antarctica | 1639 | excellent | | 2750 |
| Buache | Southern Hemisphere | 1763 | restored | | 375 |
| Metellus | Seychelles, Maldives, India | 1598 | excellent | SOLD | |
|---|---|---|---|---|---|
| Dudley | Seychelles | 1646 | excellent | | 1875 |
| van Keulen | Madagascar - Seychelles | 1753 | excellent | | 2250 |
| Valentijn | Mauritius | 1726 | excellent | | 1250 |
| van Keulen | Mauritius (2 maps) | 1753 | excellent | SOLD |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|