![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|
Prices are quoted in Euro.
Click on any price to convert to other currencies.
| van Keulen | Secret Atlas Charts !!! | 1753 | mint | ||
|---|---|---|---|---|---|
| VOC | Holland manuscript chart | 1728 | very good | ||
| VOC | Ceylon manuscript chart | 1700 | excellent |
| Lotter | Anemographica | 1776 | excellent | | 2750 |
|---|---|---|---|---|---|
| van Keulen | Celestial Chart | 1709 | excellent | | 2250 |
| Sanudo | World | 1611 | mint | SOLD | |
|---|---|---|---|---|---|
| Habrecht | World | 1628 | mint | | 6500 |
| van Schagen | World & Continents 5 maps | 1689 | excellent | | 26000 |
| La Perouse | World | 1770 | excellent | | 250 |
| Mercator | Arctic / North Pole | 1595 | very good | | 3750 |
| Ortelius | Scandinavia | 1570 | excellent | | 2450 |
| Ortelius | Iceland | 1587 | mint | | 8000 |
| van Keulen | Iceland 2 maps | 1728 | excellent | | 2250 |
| Dudley | Greenland | 1646 | excellent | | 700 |
| Ortelius | America last edition | 1587 | excellent | | 6500 |
|---|---|---|---|---|---|
| Blaeu | America | 1617 | excellent | | 8500 |
| Coronelli | North America - 2 maps | 1692 | mint | | 17500 |
| Coronelli | South America - 2 maps | 1692 | mint | | 4500 |
| Porcacchi | North America | 1572 | mint | | 1250 |
| Jaillot-Elwe | North America | 1694 | excellent | | 1600 |
| Coronelli | Pacific | 1690 | mint | | 3850 |
| Wytfliet | West Coast | 1597 | mint | | 3250 |
| Acosta/Metellus | West Coast | 1598 | excellent | | 4500 |
| Des Barres | St. Lawrence 3 maps | 1778 | excellent | | 4500 |
| Des Barres | Manhattan, Long Island | 1778 | mint | | 12500 |
| Lotter | New Netherlands | 1760 | excellent | | 4000 |
| Mercator-Hondius | Southeast | 1606 | excellent | | 3500 |
| de Bry | Caribbean | 1594 | excellent | SOLD | |
| van Keulen | Venezuela - Curacao | 1695 | excellent | | 1750 |
| Acosta/Metellus | Brazil - very rare | 1598 | excellent | | 1500 |
| Heyns | Magellanica | 1600 | very good | | 4500 |
| Stumpf | Europe | 1548 | excellent | | 2750 |
|---|---|---|---|---|---|
| Blaeu | Norway (Maior only) | 1662 | excellent | | 2450 |
| Ortelius | British Isles 1st edition | 1570 | mint | | 1875 |
| Blaeu | England | 1634 | excellent | | 600 |
| Waldseemόller/Fries | Spain 2 maps | 1522 | excellent | | 1250 |
| Blaeu | Spain | 1630 | excellent | | 650 |
| Jacob Theunisz | Spain - very rare | 1653 | excellent | | 1250 |
| van Keulen | Spain | 1680 | excellent | | 950 |
| de Jode | Portugal | 1578 | very good | | 1500 |
| Belleforest | France - rare | 1575 | excellent | | 750 |
| Mόnster | Holland | 1550 | mint | | 375 |
| Ortelius | Holland | 1570 | excellent | | 1500 |
| Anonymous | Holland | 1630 | excellent | ||
| VOC | Holland | 1700 | very good | ||
| Blaeu | Seventeen Provinces | 1608 | mint | | 4750 |
| Mόnster | Italy | 1540 | excellent | SOLD | |
| Ortelius | Poland | 1570 | excellent | | 1100 |
| Blaeu | Cyprus | 1635 | excellent | | 2750 |
| Bertelli | Africa | 1565 | excellent | | 3750 |
|---|---|---|---|---|---|
| Linschoten | South and West Africa | 1596 | mint | | 7500 |
| Dudley | Guinea | 1646 | excellent | | 1750 |
| Dudley | Seychelles | 1646 | excellent | | 1875 |
| Blaeu | South Africa | 1635 | excellent | | 1250 |
| van Keulen | South Africa | 1753 | excellent | | 4500 |
| van Keulen | Mosambique | 1753 | mint | | 2400 |
| van Keulen | Madagascar - Seychelles | 1753 | excellent | | 2250 |
| van Keulen | East Africa - Seychelles | 1753 | mint | | 1750 |
| Schedel | Jerusalem | 1493 | excellent | | 1400 |
|---|---|---|---|---|---|
| Plancius | Paradise | 1604 | very good | | 1950 |
| Blaeu | Arabia (Maior only) | 1662 | excellent | | 3750 |
| Waldseemόller/Fries | India (Southern Asia) | 1522 | average | | 1500 |
| Linschoten | Goa | 1596 | good | | 2900 |
| van Keulen | Maldives (3 maps) | 1753 | excellent | | 4500 |
| Ramusio | East Indies (Terza Tavola) | 1554 | excellent | | 5250 |
| Blaeu | East Indies | 1635 | excellent | | 2400 |
| Valentijn | East Indies, Australia | 1726 | excellent | | 2250 |
| Tallis | East Indies | 1851 | excellent | | 250 |
| Homann | Batavia | 1733 | excellent | | 1875 |
| Blaeu | Moluccas | 1630 | excellent | | 750 |
| Laurie and Whittle | Sunda - Krakatao | 1794 | excellent | | 1750 |
| Waldseemόller/Fries | China | 1522 | excellent | | 4750 |
| Blaeu/Martini | China | 1655 | good | | 2250 |
| van Loon | China | 1657 | mint | | 1500 |
| Thornton | Chusan / Zhejiang | 1710 | excellent | | 3750 |
| Coronelli | Hong Kong, Formosa | 1695 | mint | | 2900 |
| Valentijn | Formosa | 1726 | excellent | | 7500 |
| van der Aa | Formosa | 1729 | excellent | | 3750 |
| Valentijn | Australia | 1726 | restored | | 2750 |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|