![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|
Prices are quoted in Euro.
Click on any price to convert to other currencies.
| van Keulen | Secret Atlas Charts !!! | 1753 | mint | ||
|---|---|---|---|---|---|
| VOC | Holland manuscript chart | 1728 | very good | ||
| VOC | Ceylon manuscript chart | 1700 | excellent |
| Acosta | America Atlas | 1605 | mint | | 48000 |
|---|---|---|---|---|---|
| de Laet | America Atlas | 1630 | mint | | 27500 |
| Sadeler | America Allegory | 1581 | excellent | | 3250 |
|---|---|---|---|---|---|
| Sadeler | Asia Allegory | 1581 | excellent | | 1875 |
| Waldseemόller/Fries | World (Hydrographorum) | 1522 | mint | | 7500 |
|---|---|---|---|---|---|
| van Schagen | World | 1671 | excellent | | 14500 |
| Habrecht | Northern Hemisphere | 1628 | mint | | 3500 |
| Mercator | North Pole / Arctic | 1595 | very good | | 3250 |
| Ortelius | North Atlantic | 1570 | mint | | 3750 |
| Habrecht | Southern Hemisphere | 1628 | mint | | 2750 |
| Mόnster | America | 1540 | excellent | | 5700 |
|---|---|---|---|---|---|
| Ortelius | America | 1587 | mint | | 5500 |
| Acosta/Metellus | Pacific - very rare | 1598 | excellent | | 8500 |
| de Laet | America | 1630 | excellent | | 3000 |
| van Schagen | America | 1671 | very good | | 6500 |
| Coronelli | North America - 2 maps | 1688 | mint | | 15000 |
| Coronelli | South America - 2 maps | 1692 | mint | | 4500 |
| Blaeu | Virginia | 1630 | excellent | | 3750 |
| Acosta/Metellus | West Coast | 1598 | excellent | | 4500 |
| Janssonius | Magellanica | 1657 | excellent | | 1500 |
| Stumpf | Europe | 1548 | excellent | | 2750 |
|---|---|---|---|---|---|
| Anonymous | Holland | 1630 | excellent | ||
| Blaeu | Seventeen Provinces | 1608 | mint | | 4250 |
| Linschoten | South and West Africa | 1596 | mint | | 7500 |
|---|---|---|---|---|---|
| Blaeu | South Africa | 1635 | excellent | | 1250 |
| van Keulen | South Africa | 1753 | excellent | | 4500 |
| van Keulen | Mosambique | 1753 | mint | | 2400 |
| van Keulen | Madagascar - Seychelles | 1753 | excellent | | 2250 |
| van Keulen | East Africa - Seychelles | 1753 | mint | | 1750 |
| Schedel | Jerusalem | 1493 | excellent | | 1400 |
|---|---|---|---|---|---|
| Plancius | Paradise | 1604 | very good | | 1750 |
| Waldseemόller/Fries | India (Southern Asia) | 1522 | average | | 1500 |
| Linschoten | Goa | 1596 | good | | 2900 |
| van Keulen | Maldives (3 maps) | 1753 | excellent | | 4500 |
| Laurie and Whittle | Sunda - Krakatao | 1794 | excellent | | 1750 |
| Blaeu/Martini | China | 1655 | good | | 2250 |
| Thornton | Chusan / Zhejiang | 1710 | excellent | | 3750 |
| Valentijn | Formosa | 1726 | excellent | | 7500 |
| van der Aa | Formosa | 1729 | excellent | | 3750 |
| Valentijn | Australia | 1726 | restored | | 2750 |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Antique MapsLeen Helmink |
|
|