|
|
Antique Maps
Leen Helmink |
|
|
Antique map of Venezuela by Tallis
| MAKER | Tallis |
| TITLE | Venezuela, New Granada, Equador, and the Guyanas |
| ATLAS | The Illustrated Atlas |
| PLACE ISSUED | London and New York |
| FIRST EDITION | 1851 |
| THIS EDITION | 1851 |
| SIZE (hxw cms) | 24.0 x 33.0 |
| AREA SHOWN | Venezuela, Columbia, Equador |
| ENGRAVER | John Rapkin |
| TECHNIQUE | Steel engraving |
| VERSO | blank |
| PAGE NUMBER | [none] |
| SIGNATURE | [none] |
| COLOURING | original colour |
| SPECIFICS | |
| CONDITION |
| |