|
|
Antique Maps
Leen Helmink |
|
|
Antique map of World - Hemispheres by Ruscelli

Click here or on the image for high resolution photos and scans.
| MAKER | Ruscelli |
| TITLE | Orbis Descriptio |
| PLACE ISSUED | Venice |
| FIRST EDITION | 1561 |
| THIS EDITION | 1574 |
| SIZE (hxw cms) | 17.8 x 26.0 |
| AREA SHOWN | World - Hemispheres |
| TECHNIQUE | Copper engraving |
| PAGE NUMBER | |
| SIGNATURE | |
| VERSO | Italian text |
| COLOURING | b/w |
| CONDITION | The overall quality of this antique map is excellent |
| DESCRIPTION | Cornerstone map of the world, the first world map on double hemisphere projection. Sought-after also because here America is still connected to Asia. |
| GUARANTEE | We do not sell reproductions. We guarantee that this is a
genuine and original antique map that was published on or
near the given date. A certificate of authentication is
provided on request.
|
|
|
Antique Maps
Leen Helmink |
|
|
|