| MAKER | Mercator |
| TITLE | Orbis Terrae Compendiosa Descriptio |
| PLACE ISSUED | Geneva |
| FIRST EDITION | 1587 |
| THIS EDITION | 1609 |
| SIZE (hxw cms) | 29 x 52 |
| AREA SHOWN | World |
| TECHNIQUE | Copper engraving |
| PAGE NUMBER | 29 |
| SIGNATURE | D |
| VERSO | French text |
| COLOURING | col. |
| CONDITION | The overall quality of this antique map is excellent |
| DESCRIPTION | Superb map of the world by Rumold Mercator, after his father's 1569 wall map of the world. |
| GUARANTEE | We do not sell reproductions. We guarantee that this is a
genuine and original antique map that was published on or
near the given date. A certificate of authentication is
provided on request.
|