|
|
Antique Maps
Leen Helmink |
|
|
Antique map of Anemographica by Lotter

Click here or on the image for a high resolution photo or scan.
| MAKER | Lotter |
| TITLE | Anemographica |
| PLACE ISSUED | Augsburg |
| FIRST EDITION | 1776 |
| THIS EDITION | |
| SIZE (hxw cms) | |
| AREA SHOWN | Anemographica |
| TECHNIQUE | Copper engraving |
| COLOURING | or.col. |
| CONDITION | The overall quality of this antique map is excellent |
| |
| DESCRIPTION | Spectacular combination of wind rose and compass rose, with allegories of the four seasons in the corners. Some of the northern and southern winds are believed to bring diseases, as is clear from the associated windheads. |
| |
| GUARANTEE | We do not sell reproductions. We guarantee that this is a
genuine and original antique map that was published on or
near the given date. A certificate of authentication is
provided on request.
|
|
|
Antique Maps
Leen Helmink |
|
|
|