|
|
Antique Maps
Leen Helmink |
|
|
Antique map of Japan by Janssonius

Click here or on the image for high resolution photos and scans.
| MAKER | Janssonius |
| TITLE | NOVA et ACCURATA IAPONIAE. |
| PLACE ISSUED | Amsterdam |
| FIRST EDITION | 1652 |
| THIS EDITION | 1700 |
| SIZE (hxw cms) | 45.5 x 55.0 |
| AREA SHOWN | Japan |
| TECHNIQUE | Copper engraving |
| PAGE NUMBER | |
| SIGNATURE | |
| VERSO | |
| COLOURING | or.col. |
| CONDITION | excellent |
| DESCRIPTION | One of the most decorative charts of Japan, based on the exploration of the Dutch vessels of Maarten Gerritszoon Vries in 1643. |
| GUARANTEE | We do not sell reproductions. We guarantee that this is a
genuine and original antique map that was published on or
near the given date. A certificate of authentication is
provided on request.
|
|
|
Antique Maps
Leen Helmink |
|
|
|