|
|
Antique Maps
Leen Helmink |
|
|
Antique map of Magellanica by Heyns

Click here or on the image for high resolution photos and scans.
| MAKER | Heyns |
| TITLE | Freti Magellanici |
| PLACE ISSUED | Amsterdam |
| FIRST EDITION | 1600 |
| THIS EDITION | 1606 |
| SIZE (hxw cms) | 34.7 x 46.1 |
| AREA SHOWN | Magellanica |
| TECHNIQUE | Copper engraving |
| COLOURING | or. col. |
| CONDITION | The overall quality of this antique map is very good |
| |
| DESCRIPTION | Exceptionally rare and early map of Magellan's Strait by Zacharias Heyns. It is the first accurate map of the Strait, and was compiled from the maps made by during the circumnavigation of the fleet by Mahu and de Cordes (1598-1600). A few copies of the Hondius first edition of 1606 still include Heyn's imprint. Ref. Schilder MCN VII, Map 16.28. |
| |
| GUARANTEE | We do not sell reproductions. We guarantee that this is a
genuine and original antique map that was published on or
near the given date. A certificate of authentication is
provided on request.
|
|
|
Antique Maps
Leen Helmink |
|
|
|