|
|
Antique Maps
Leen Helmink |
|
|
Antique map of World by Habrecht

Click here or on the image for a high resolution photo or scan.
| MAKER | Habrecht |
| TITLE | [No Title ] World in two hemispheres |
| PLACE ISSUED | Strassburg |
| FIRST EDITION | 1628 |
| THIS EDITION | 1628 |
| SIZE (hxw cms) | 19.5 x 19.5 |
| AREA SHOWN | World |
| TECHNIQUE | Copper engraving |
| PAGE NUMBER | |
| SIGNATURE | |
| VERSO | blank |
| COLOURING | b/w |
| CONDITION | The overall quality of this antique map is mint |
| DESCRIPTION | Exceptionally rare and fascinating map of the world in two hemispheres, printed on separate sheets. Interestingly, magnetic North and South poles are marked. |
| GUARANTEE | We do not sell reproductions. We guarantee that this is a
genuine and original antique map that was published on or
near the given date. A certificate of authentication is
provided on request.
|
|
|
Antique Maps
Leen Helmink |
|
|
|