| MAKER | Waldseemüller/Fries |
| TITLE | Tabula nova Hispaniae + Europae Tabula II |
| PLACE ISSUED | Strassburg |
| FIRST EDITION | 1522 |
| THIS EDITION | 1535 |
| SIZE (hxw cms) | 29.8 x 42.4 |
| AREA SHOWN | Spain 2 maps |
| TECHNIQUE | Woodcut |
| PAGE NUMBER | |
| SIGNATURE | |
| VERSO | Latin |
| COLOURING | b/w |
| CONDITION | The overall quality of this antique map is excellent |
| DESCRIPTION | Set of two cornerstone maps of Spain, the modern version as well as the Ptolemy version. |
| GUARANTEE | We do not sell reproductions. We guarantee that this is a
genuine and original antique map that was published on or
near the given date. A certificate of authentication is
provided on request.
|