|
|
Antique Maps
Leen Helmink |
|
|
Antique map of Australia by Arrowsmith and Lewis

Click here or on the image for a high resolution photo or scan.
| MAKER | Arrowsmith and Lewis |
| TITLE | Australasia - Notasia |
| PLACE ISSUED | London |
| FIRST EDITION | 1819 |
| THIS EDITION | |
| SIZE (hxw cms) | 19.7 x 24.6 |
| AREA SHOWN | Australia |
| TECHNIQUE | Copper engraving |
| COLOURING | b/w |
| CONDITION | The overall quality of this antique map is excellent |
| |
| DESCRIPTION | Gorgeous early 19th century map of Australia, here named 'NOTASIA'. |
| |
| GUARANTEE | We do not sell reproductions. We guarantee that this is a
genuine and original antique map that was published on or
near the given date. A certificate of authentication is
provided on request.
|
| SOLD
| |
This item is no longer available. Inquire if you seek another one. |
 |
|
|
Antique Maps
Leen Helmink |
|
|
|